EN
EN
Clan | Alliance | Level | Players | Castle / Fortress | Clan Hall |
|---|---|---|---|---|---|
CLFx | Unionofthedaring | 11 | 92 | Schuttgart | Mont Chamber |
Insolence | xClub | 11 | 148 | Rune | Roien Chamber |
GangSquad | warning | 11 | 138 | Goddard | Crystal Hall |
BloodLine | XXXXXX | 11 | 120 | Innadril | The Mithril Chamber |
DeadlyAngels | Unionofthedaring | 11 | 159 | Aden | Moonstone Hall |
ImperiaLPhoenix | Π£Π±Π΅ΠΉΠΠ₯Π²ΡΠ΅Π₯ | 11 | 116 | Oren | Sapphire Hall |
GoldenTime | xClub | 11 | 107 | Giran | Astaire Chamber |
ΠΠΠΠΠΠΠ’ΠΠ | ΠΠΠΠΠΠΠ’0Π | 11 | 116 | Dion | Luna Chamber |
BLVCK | XXXXXX | 11 | 155 | Gludio | Heavy Metal Hall |
DarkRavens | NightWing | 11 | 143 | Monastic Fortress | Crystal Hall |
uLTraSHooLiGan | xaoc | 11 | 112 | Demon Fortress | Aria Chamber |
FurryRunee | xClub | 11 | 126 | Aaru Fortress | Yiana Chamber |
TheMercenaries | Π’Π°ΠΊΠΎΠ²ΠΡΡΡ | 11 | 116 | Hunters Fortress | The Silver Chamber |
ChillHouse | ToxicHouse | 11 | 110 | Western Fortress | Molten Ore Hall |
Alloy | Π£Π±Π΅ΠΉΠΠ₯Π²ΡΠ΅Π₯ | 11 | 128 | Antharas Fortress | Crystal Hall |
Kamelot | ΠΠΎΠ±ΡΡ | 11 | 134 | Dragonspine Fortress | Onyx Hall |
ST0RM | Thunder | 11 | 97 | Tanor Fortress | Onyx Hall |
kBakBaDashka2006 | - | 5 | 1 | Cloud Mountain Fortress | - |
microBLVCK | XXXXXX | 11 | 105 | Floran Fortress | Crystal Hall |
PhantomS | DarkElite | 11 | 95 | Archaic Fortress | Emerald Hall |
GaTos | ImmortalTigers | 11 | 45 | Swamp Fortress | - |
llllSWATllll | llllwWwllll | 11 | 98 | Borderland Fortress | Silver Manor |
Π’ΠΈΠ°Ρ | Exstra | 11 | 119 | White Sands Fortress | Silver Manor |
3Π°13Π°ΠΌΠΈΠΡΠ΅Ρ
Π°Π»ΠΈ | DarkRemedy | 11 | 39 | Bayou Fortress | - |
IMPERIVM | GranKain | 11 | 149 | Narsell Fortress | The Golden Chamber |
ReTroSTyle | Country | 11 | 42 | Ivory Fortress | The Mithril Chamber |
VenusProject | ImmortalTigers | 11 | 102 | Valley Fortress | Moonstone Hall |
StrongFighters | Unionofthedaring | 11 | 149 | Hive Fortress | Emerald Hall |
Synd1cate | warning | 11 | 134 | Southern Fortress | The Mithril Chamber |
massive | PolliTos | 10 | 38 | Shanty Fortress | - |
Basterds | Rastafarai | 8 | 42 | - | Fortress of the Dead |
xxVIPxx | Viking | 11 | 116 | - | Rainbow Springs |
ΠΠ°ΠΠ°ΠΌΠΈΠΡΠ΅Ρ
Π°Π»ΠΈ | DarkRemedy | 11 | 65 | - | Titan Hall |
MirageClan | NewSide | 11 | 89 | - | Molten Ore Hall |
XXXX | XXXXXXXXX | 10 | 26 | - | Molten Ore Hall |
114-CHAOS | - | 10 | 2 | - | Heavy Metal Hall |
ΠΠ΅ΠΆΠ»ΠΈΠ²ΡΠ΅ΠΡΠ΄ΠΈ | greenass | 11 | 46 | - | Eisen Hall |
Wasabi | GreenStorm | 10 | 37 | - | Eisen Hall |
SecretCommunity | - | 11 | 53 | - | Traban Chamber |
RoyalGuard | KingsOfTantaR | 11 | 137 | - | Traban Chamber |
114-SWK | - | 10 | 74 | - | Luna Chamber |
VictorSquad | SARCASM | 11 | 1 | - | Roien Chamber |
FTP229 | - | 10 | 74 | - | Roien Chamber |
114-PhoenixSquad | - | 10 | 64 | - | Yiana Chamber |
114-RoyalGuard | - | 11 | 58 | - | Aria Chamber |
Revolte | - | 10 | 1 | - | Astaire Chamber |
xPWNZx | OnlyPWNZ | 11 | 52 | - | Mont Chamber |
VIKING | LeagueOfNations | 11 | 84 | - | Sapphire Hall |
AngryBees | - | 11 | 64 | - | Sapphire Hall |
501st | LOT | 10 | 72 | - | Sapphire Hall |
GoldenLeague | BigStars | 10 | 38 | - | Emerald Hall |
114-SunRise | Phoenix | 11 | 37 | - | Onyx Hall |
SunRise | Phoenix | 11 | 157 | - | Onyx Hall |
ΠΠ°Π»ΡΠΊΠΈΡΠΈΠΈ | Π Π°Π³Π½Π°ΡΠ΅ΠΊ | 11 | 88 | - | Moonstone Hall |
114-VisuaLz | - | 8 | 41 | - | Moonstone Hall |
NoComments | - | 11 | 118 | - | Silver Manor |
NewRepublic | NRtop | 10 | 43 | - | Silver Manor |
114-FunClan | - | 10 | 27 | - | The Bronze Chamber |
Deimos | DoubleDM | 11 | 15 | - | The Bronze Chamber |
BattleClub | BattleGuild | 10 | 77 | - | The Mithril Chamber |
ΠΠ½Π³Π΅Π»Ρ | ΠΠ΅Π±Π° | 8 | 62 | - | The Mithril Chamber |
ΠΠΈΡΠ°ΡΡ | BlackBeard | 11 | 56 | - | The Silver Chamber |
ΠΡΠΊΠ΅Π½ΡΡΠΎΠ½ | - | 10 | 56 | - | The Silver Chamber |
114-WladcyKonopi | - | 9 | 22 | - | The Silver Chamber |
114-ΠΡΠ΄ΠΈΠ₯ | - | 5 | 12 | - | The Golden Chamber |
Vault | Lock | 10 | 109 | - | The Golden Chamber |
MultiGroup | TeamForce | 11 | 112 | - | The Bronze Chamber |
Synd2cate | WINCHESTER | 10 | 22 | - | The Bronze Chamber |
SkyLine | RedLine1 | 11 | 37 | - | Gold Manor |
Destruction | Immortals | 11 | 85 | - | Gold Manor |
114-MilitariHub | - | 11 | 63 | - | Silver Manor |
RinC0lD | - | 10 | 32 | - | The Mithril Chamber |
inglorious | zxx | 9 | 13 | - | The Mithril Chamber |
GSG | Grenzschutz | 11 | 102 | - | The Silver Chamber |
SeaShepherd | ΠΠΎΡΡΠΊΠΈΠ΅ΠΠ°ΡΡΡΡΠΈ | 11 | 31 | - | The Silver Chamber |
DemigodS | Π’Π°ΠΊΠΎΠ²ΠΡΡΡ | 11 | 27 | - | The Silver Chamber |
ΠΠΎΠΏΡΡΠ‘ΠΎΡΠΊΠ° | - | 8 | 1 | - | The Silver Chamber |
TopTroll | TenshiNoSekai | 11 | 59 | - | The Golden Chamber |
Artheon | BnPAlly | 11 | 73 | - | The Golden Chamber |
AMORE | - | 5 | 1 | - | Bandit Stronghold |
finitolacomedia | - | 5 | 11 | - | Devastated Castle |
114-GSG | - | 10 | 67 | - | The Viridian Barracks |
114-Nenavist | - | 10 | 21 | - | The Scarlet Barracks |
NeverObey | DivideEtImpera | 11 | 104 | - | The Scarlet Barracks |
Π‘Π»Π°Π΄ΠΊΠΈΠ΅ΠΠΎΠ½ΡΠ΅ΡΠΊΠΈ | OoOnlyPvP | 11 | 84 | - | The Scarlet Barracks |
LTRebelsFamilie | LTrFamily | 11 | 114 | - | The Atramental Barracks |
OneRepublic | - | 8 | 68 | - | The Atramental Barracks |
ΠΠ²ΠΎΡΠ½ΠΎΠΉΠ‘ΠΏΠ΅ΡΠ½Π°Π· | Π§ΠΠΠΠ³ΡΡΡΡ | 11 | 102 | - | The Atramental Barracks |
114-PlatiFarmi | - | 10 | 39 | - | Emerald Hall |
X7 | x7ALI | 11 | 127 | - | Emerald Hall |
DeaTTeaM | - | 10 | 16 | - | Emerald Hall |
VampiR | Π£Π±Π΅ΠΉΠΠ₯Π²ΡΠ΅Π₯ | 11 | 91 | - | Moonstone Hall |
actresses | Immortals | 11 | 108 | - | Moonstone Hall |
114-EmpireArboles | - | 10 | 46 | - | Moonstone Hall |
Amabil1dad | Grenzschutz | 11 | 136 | - | Sapphire Hall |
BlackMafia | WhitePeople | 11 | 19 | - | Onyx Hall |
XlXlX | - | 11 | 59 | - | Onyx Hall |
Nifelheim | OldGodsOfAsgard | 11 | 23 | - | Onyx Hall |
FuckingCrit | Crits | 11 | 63 | - | Crystal Hall |
Renascence | NKVD | 11 | 70 | - | Crystal Hall |
The table updates every 6 hours. Next update at 03:00


