EN
EN
Clan | Alliance | Level | Players | Castle / Fortress | Clan Hall |
|---|---|---|---|---|---|
1327 | TakeTwo | 11 | 246 | Schuttgart | Astaire Chamber |
UA | TakeTwo | 11 | 221 | Rune | Moonstone Hall |
JN | HellHamsters | 11 | 248 | Goddard | Emerald Hall |
ROME | Invictus | 11 | 133 | Innadril | Ruby Hall |
FurryRune | HellHamsters | 11 | 258 | Aden | Mont Chamber |
WildHeartZ | L2Walker | 11 | 171 | Oren | Sapphire Hall |
Supra | Invictus | 11 | 172 | Giran | Aria Chamber |
ExileDemonS | EpicWin | 11 | 240 | Dion | Silver Manor |
Трансильвания | OMEN | 11 | 103 | Gludio | Eisen Hall |
Avantgard | TheLastFlash | 11 | 151 | Demon Fortress | The Viridian Barracks |
Exiliados | - | 8 | 126 | Aaru Fortress | Moonstone Hall |
MIU | GlobalLocomotive | 11 | 240 | Hunters Fortress | The Silver Chamber |
BloodRavens | OMEN | 11 | 106 | Western Fortress | Gold Manor |
Forward | Партия | 11 | 145 | Antharas Fortress | Emerald Hall |
DarkLegion | ПивноеПузо | 8 | 80 | Dragonspine Fortress | - |
WarAndFire | EpicWin | 11 | 220 | Tanor Fortress | Roien Chamber |
Guristas | - | 11 | 70 | Cloud Mountain Fortress | Heavy Metal Hall |
sSTARs | SaintFIGHTERS | 11 | 243 | Floran Fortress | Molten Ore Hall |
Pr1de | Rush | 11 | 94 | Archaic Fortress | Silver Manor |
Squads | SaintFIGHTERS | 11 | 163 | Swamp Fortress | Moonstone Hall |
ArchEnemy | Moonspell | 11 | 192 | Borderland Fortress | Ruby Hall |
TearsAngels | Партия | 11 | 162 | White Sands Fortress | The Atramental Barracks |
bichebiDaveila | Rivendell | 9 | 78 | Bayou Fortress | Molten Ore Hall |
МокрыеНосы | NOLF | 8 | 89 | Narsell Fortress | Wild Beast Reserve |
ReddDragonS | OMEN | 9 | 82 | Ivory Fortress | Molten Ore Hall |
Deadhead | Rush | 11 | 223 | Valley Fortress | Moonstone Hall |
CCCP | Партия | 11 | 191 | Hive Fortress | The Bronze Chamber |
NortenTron | Favorite | 11 | 175 | Southern Fortress | Heavy Metal Hall |
Insanity | Favorite | 9 | 37 | Shanty Fortress | Heavy Metal Hall |
Casual | Casual | 8 | 73 | - | Rainbow Springs |
xDwarf | Coins | 9 | 119 | - | Titan Hall |
GREED | - | 11 | 249 | - | Titan Hall |
IUA | - | 10 | 57 | - | Molten Ore Hall |
WildSquad | WildSquad | 9 | 55 | - | Molten Ore Hall |
3-xCore | - | 11 | 104 | - | Heavy Metal Hall |
КАРТЕЛЬ | ComeToWin | 9 | 98 | - | Heavy Metal Hall |
GhostsOfDeath | GoD | 8 | 105 | - | Heavy Metal Hall |
FPG | Blended | 9 | 103 | - | Heavy Metal Hall |
ПылающиеСердца | Рассвет | 11 | 142 | - | Heavy Metal Hall |
пИу | пИупИу | 8 | 62 | - | Heavy Metal Hall |
ДиванныеВойска | ДиванныеЭксперты | 11 | 2 | - | Eisen Hall |
BSG | Alibaba | 8 | 23 | - | Eisen Hall |
Etern1ty | Reunion | 9 | 79 | - | Eisen Hall |
Misanthrope | Red | 9 | 46 | - | Eisen Hall |
GENOCIDEclan | GENOCIDEalliance | 9 | 161 | - | Eisen Hall |
Negatiive | UNITY | 9 | 39 | - | Eisen Hall |
WildHertZz | L2Walker | 11 | 65 | - | Traban Chamber |
PIVO | ПуссиИтэры | 9 | 170 | - | Traban Chamber |
GloryToUkraine | Freedom | 11 | 147 | - | Luna Chamber |
PulsarClan | NewEra | 8 | 16 | - | Luna Chamber |
Серпентарий | - | 9 | 61 | - | Roien Chamber |
FurryRune1 | HellHamsters | 11 | 172 | - | Yiana Chamber |
TROY | DODJUTSU | 9 | 18 | - | Yiana Chamber |
Insomnium | Supremacia | 8 | 5 | - | Aria Chamber |
FamilyOfGods | NOcomment | 11 | 31 | - | Astaire Chamber |
Sunset | Crows | 9 | 42 | - | Astaire Chamber |
3-ScrydeBulls | - | 11 | 101 | - | Mont Chamber |
3-WARDEN | - | 11 | 148 | - | Sapphire Hall |
FTP228 | nabirai119 | 11 | 246 | - | Emerald Hall |
3-FTP228 | nabirai119 | 9 | 75 | - | Emerald Hall |
JustFun | РозовыйФламенко | 9 | 111 | - | Emerald Hall |
Ledger | SaintFIGHTERS | 11 | 191 | - | Emerald Hall |
SunRise | tgL2SunRise | 11 | 243 | - | Onyx Hall |
LigaLegend | Liga | 11 | 142 | - | Onyx Hall |
xCore | пивасик | 11 | 125 | - | Moonstone Hall |
3-DEFENDERS | - | 9 | 99 | - | Moonstone Hall |
Лабубу | Homies | 11 | 171 | - | Moonstone Hall |
3-DVS | - | 9 | 70 | - | Silver Manor |
Steelers | - | 11 | 73 | - | The Bronze Chamber |
HiddenDragon | LostHell | 11 | 172 | - | The Bronze Chamber |
Dangeon | - | 11 | 117 | - | The Mithril Chamber |
MyWay | Insolence | 9 | 128 | - | The Mithril Chamber |
JNFARM | ONLYPVE | 9 | 117 | - | The Silver Chamber |
DarkStar | ImbaTeam | 11 | 100 | - | The Silver Chamber |
GhostSquad | WinWin | 9 | 56 | - | The Golden Chamber |
PublicEnemy | - | 9 | 32 | - | The Golden Chamber |
InterLuDi | - | 8 | 6 | - | The Bronze Chamber |
xExileDemonS | ElementOfLife | 9 | 94 | - | Gold Manor |
3-Ben | - | 10 | 56 | - | Silver Manor |
RapVoiska | RVT | 8 | 4 | - | Silver Manor |
NewElite | UATOP | 11 | 225 | - | The Mithril Chamber |
Glory2Ukraine | Freedom | 9 | 56 | - | The Mithril Chamber |
Лягушата | Болото | 8 | 107 | - | The Silver Chamber |
13277 | BLE | 11 | 162 | - | The Golden Chamber |
OrdeN | Перчики | 11 | 137 | - | The Golden Chamber |
3-TopDvora | - | 9 | 45 | - | The Viridian Barracks |
TekkenForce | OldFriendsHeroO | 11 | 214 | - | The Scarlet Barracks |
АБИЗЯНЫ | АБИЗЯННИК | 11 | 179 | - | The Scarlet Barracks |
RedSkyTime | SkyForge | 9 | 131 | - | The Atramental Barracks |
MirageClan | Ally111 | 8 | 64 | - | The Atramental Barracks |
Alternativa | RockNrollQ | 11 | 112 | - | Emerald Hall |
OldFashioned | Avanguard | 8 | 72 | - | Emerald Hall |
HoneyBadgers | - | 8 | 110 | - | Moonstone Hall |
RTF | RTF | 9 | 86 | - | Moonstone Hall |
GangBang | - | 8 | 88 | - | Moonstone Hall |
LegionKMS | LegionKMS | 9 | 97 | - | Moonstone Hall |
Cavaliers | Cleveland | 9 | 53 | - | Moonstone Hall |
HolyTerra | Imperium | 8 | 67 | - | Moonstone Hall |
METOD | Лесополоса | 8 | 36 | - | Moonstone Hall |
Plague | - | 9 | 53 | - | Moonstone Hall |
The table updates every 6 hours. Next update at 03:00


