EN
EN
Clan | Alliance | Level | Players | Castle / Fortress | Clan Hall |
|---|---|---|---|---|---|
BlackRock | EpicWin | 9 | 111 | Schuttgart | - |
HiddenPower | onmenyaudaril | 11 | 124 | Rune | - |
ZABOR | WTAKET | 9 | 129 | Goddard | - |
RoyalGuard | Family | 11 | 120 | Innadril | The Mithril Chamber |
salam | luntiki | 11 | 129 | Aden | - |
OldFashioned | Avanguard | 9 | 126 | Oren | - |
Secretcommunity | antipidor | 8 | 83 | Giran | - |
ScrydeBulls | A10P | 11 | 123 | Dion | Mont Chamber |
Maybe69side | pepelmaterei | 11 | 126 | Gludio | - |
LegionCC | LegionAli | 8 | 74 | Monastic Fortress | - |
Outsiders | NOVA | 8 | 100 | Demon Fortress | Crystal Hall |
Essos | NarrowSea | 8 | 52 | Aaru Fortress | - |
Марихуана | Mafia | 8 | 68 | Hunters Fortress | - |
DVS | InSoLenT | 9 | 107 | Western Fortress | The Silver Chamber |
GloryToUkraine | Freedom | 11 | 125 | Antharas Fortress | Molten Ore Hall |
Kolonist | aly | 8 | 62 | Dragonspine Fortress | - |
Phoenix | OnlyFight | 11 | 94 | Tanor Fortress | - |
LastExiles | Renegades | 8 | 96 | Floran Fortress | - |
zdarova | zaebal | 7 | 61 | Archaic Fortress | - |
CHAOS | OnlyFight | 8 | 114 | Swamp Fortress | Eisen Hall |
SunRise | tgL2SunRise | 11 | 165 | Borderland Fortress | Emerald Hall |
Убитые | Лихие | 7 | 86 | White Sands Fortress | - |
OldFashionedPVE | Avanguard | 8 | 92 | Bayou Fortress | - |
FortresPolice | - | 4 | 2 | Narsell Fortress | - |
МолодыеТигры | GAZONOKOSILKI | 9 | 99 | Ivory Fortress | Topaz Hall |
GhostSquad | WinWin | 9 | 87 | Valley Fortress | - |
LocalLegends | ЛЕГЕНДЫ | 9 | 128 | Hive Fortress | Moonstone Hall |
PULSAR | EMPIRE | 8 | 54 | Southern Fortress | Luna Chamber |
MadMiners | - | 8 | 88 | Shanty Fortress | - |
PenguinsTM | Madagascar | 8 | 86 | - | Fortress of the Dead |
AncientAdena | GoldMoney | 8 | 17 | - | Titan Hall |
SAMURAI | Bushido | 7 | 90 | - | Heavy Metal Hall |
Mirage | Ally | 8 | 65 | - | Traban Chamber |
NightStalkers | NSGroop | 7 | 23 | - | Roien Chamber |
PhoenixSquad | SunSet | 9 | 111 | - | Yiana Chamber |
Angels | - | 8 | 87 | - | Aria Chamber |
AssassinsCreed | Templiers | 8 | 71 | - | Astaire Chamber |
SunRlse | tgL2SunRise | 8 | 150 | - | Sapphire Hall |
Dinosaurs | Prime | 11 | 63 | - | Onyx Hall |
Triada | Guardian | 8 | 71 | - | Moonstone Hall |
FortJoy | Seekers | 7 | 44 | - | Silver Manor |
КОРОНА | - | 7 | 58 | - | The Bronze Chamber |
CrimsonHand | ChubbyDragons | 5 | 36 | - | The Mithril Chamber |
ШуршикиВатаке | Занавеска | 8 | 70 | - | The Silver Chamber |
UkRuss | Mafi9I | 7 | 70 | - | The Golden Chamber |
SunR1se | tgL2SunRise | 8 | 94 | - | The Bronze Chamber |
Ангелы | Солнца | 8 | 87 | - | Gold Manor |
Uber | - | 3 | 4 | - | Silver Manor |
LuckyGuys | GGEZ | 8 | 16 | - | The Golden Chamber |
Absolution | Bloody | 8 | 4 | - | The Viridian Barracks |
ZEROAURA | TopAllyEU | 9 | 76 | - | The Scarlet Barracks |
WakeUpp | Aliance | 8 | 40 | - | The Atramental Barracks |
Renovatio | NOVA | 11 | 67 | - | Emerald Hall |
Hispania | Hispanos | 8 | 58 | - | Moonstone Hall |
Эгоисты | ЭГО | 8 | 63 | - | Sapphire Hall |
lPhoenixsquadl | - | 5 | 7 | - | Onyx Hall |
WildSquad | WildSquad | 8 | 93 | - | Ruby Hall |
TheBest | Флюгегехаймен | 8 | 79 | - | Onyx Hall |
AVERAX | Mafia | 8 | 99 | - | Fortress of Resistance |
404 | - | 11 | 2 | - | - |
AngryBees | AKA | 8 | 77 | - | - |
SamiSwoi | - | 5 | 19 | - | - |
Nebula | XIII | 10 | 131 | - | - |
H1ddenPower | - | 6 | 21 | - | - |
ImonnikTeam | SoloPlayers | 8 | 99 | - | - |
Vengeance | Legend | 8 | 14 | - | - |
Inquisitors | Holy | 8 | 53 | - | - |
STALZONE | - | 7 | 71 | - | - |
Venom | - | 7 | 21 | - | - |
Raven | - | 5 | 5 | - | - |
Хаос | Хаос | 8 | 70 | - | - |
SaintSpirits | - | 7 | 39 | - | - |
BASSIANI | 1121 | 8 | 27 | - | - |
SzybkaVixa | WalimyMefke | 5 | 16 | - | - |
GREND | - | 5 | 8 | - | - |
PVEHub | PwNz | 7 | 12 | - | - |
SoloPVE | PvEers | 8 | 29 | - | - |
dontWorry | BeHappy | 8 | 6 | - | - |
ТрахаемЖопой | БУТЫЛКА | 5 | 10 | - | - |
Region59 | Ural | 7 | 60 | - | - |
salamMYSORAM | luntiki | 5 | 4 | - | - |
TheRisingEmpire | TheAllyTRE | 6 | 16 | - | - |
Legacy | OfDead | 8 | 80 | - | - |
тык | ALI | 5 | 23 | - | - |
HolyHalychyna | - | 5 | 11 | - | - |
Пряники | XIX | 8 | 43 | - | - |
Masters | - | 5 | 5 | - | - |
LitRPG | Absolute | 6 | 13 | - | - |
BlackCats | ClawsAndPaws | 6 | 16 | - | - |
Invisible | NoEX1T | 8 | 34 | - | - |
Pasok | Socialismos | 7 | 60 | - | - |
ПохуйНаВсе | ПумПумПум | 7 | 9 | - | - |
BlackOrchidOrden | - | 5 | 30 | - | - |
Ferma | Farm | 6 | 20 | - | - |
BlackMighty | BlackSquad | 8 | 10 | - | - |
РойПидрил | РойГодзилл | 8 | 74 | - | - |
MoonLighte | GAZONOKOSILKI | 8 | 82 | - | - |
Faceless | - | 5 | 3 | - | - |
МакГора | - | 8 | 57 | - | - |
VsBaRiGi | error404 | 6 | 24 | - | - |
The table updates every 6 hours. Next update at 03:00


